Inhouse product
Brand | OnePlus |
Model | OnePlus Nord 3 |
Announced | July, 2023 |
Released | July, 2023 |
Operating System | Android 13, OxygenOS 13.1 |
Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) |
CPU Speed | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
Storage | 256GB |
RAM | 8GB/16GB |
Card Slot | No |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Network | GSM / CDMA / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 193.5 g (6.84 oz) |
Dimensions | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) |
Screen Resolution | 1240 x 2772 pixels, 20:9 ratio (~390 ppi density) |
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
Display Size | 6.74 inches, 109.7 cm2 (~90.1% screen-to-body ratio) |
3.5mm jack | Yes |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG |
Radio | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable |
Fast Charging | 80W wired, 1-60% in 15 min, 1-100% in 32 min |
Colors | Misty Green, Tempest Gray |
Login Or Registerto submit your questions to seller
No none asked to seller yet
Footer Title Description