Inhouse product
Brand | OnePlus |
Model | OnePlus 11R |
Announced | February 2023 |
Released | February 2023 |
Operating System | Android 13, OxygenOS 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU Speed | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Storage | 128GB/256GB |
RAM | 8GB/16GB |
Card Slot | No |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Network | GSM / CDMA / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 204 g (7.20 oz) |
Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) |
Screen Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
Display Size | 6.74 inches, 109.2 cm2 (~90.0% screen-to-body ratio) |
3.5mm jack | No 24-bit/192kHz audio |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 2.0 |
Radio | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 5000 mAh, non-removable |
Fast Charging | 100W wired |
Colors | Galactic Silver, Sonic Black |
Login Or Registerto submit your questions to seller
No none asked to seller yet
Footer Title Description