Inhouse product
Brand | Amazfit |
Model Name | Bip 5 Smart Watch |
Dimensions (without sensor base) | · Weight: 26g · Buckle: Classic pin buckle · Strap Min and Max wrist dimensions: 155-210mm · Width of Strap: 22mm · Strap Materials: Silicone, Quick release |
Body Material | Plastic bottom case |
Buttons | 1 |
Microphone | Supported |
Speaker | Yes. Supported |
Motor | Rotor motor |
Display | · Size: 1.91 inches · Touchscreen: 2.5D tempered glass + anti-fingerprint coating |
Connection | Bluetooth 5.2 |
Water-resistance Grade | IP68 |
Application | Zepp Application |
Mini Apps | 70+ |
Smartphone Assistance | · Bluetooth Phone Music Control · The Bluetooth Phone Camera Control (iOS devices only) · Phone Call Notifications · SMS Notifications · App Notifications · Call Quick Reply · Find My Phone |
Timing | · Alarm Clock · Stopwatch |
Daily Life | · Weather · Sedentary Reminders · Password and & Screen Lock · Do Not Disturb |
Supported Devices | Android 7.0 and above, iOS 14.0 and above |
Sensors | · Health: BioTracker PPG biometric sensor (supports blood-oxygen) · Movement: 3-axis acceleration sensor · Positioning: 4 satellite positioning systems · Connection: Bluetooth 5.2 BLE |
Sports Features | · Sports Modes: 124 · Smart Recognition of 7 sports movements · Advanced Running Support: Virtual pacer · Workout Status: PeakBeats |
Health Features | 24H Monitoring · Heart rate · Blood-oxygen saturation · Stress level Manual Measurement · Heart rate · Blood-oxygen saturation · Stress level · One-tap measurement Sleep Quality Monitoring · Sleep stages (including REM) · Sleep breathing quality Daytime naps · Sleep score Health Assessment System · PAI Breathing Exercise · Support Menstrual Cycle Tracking · Support AmazFit Bip 5 Health Reminders · Abnormally high & low heart rate · Low blood-oxygen · High-stress level · Prompts to perform Breathing Exercises · Sedentary Reminders |
120+ Sports Modes | · Running & walking: Outdoor running, Treadmill, Walking, Indoor walking · Cycling: Outdoor cycling, Indoor cycling, BMX · Outdoor workouts: Rock climbing, Fishing, Hunting, Skateboarding, Roller skating, Parkour · Indoor sports: Elliptical, Rowing machine, Stair-climbing machine, Stair stepper, Spinning, Indoor fitness, Mixed aerobics, etc · Dance: Square dance, Ballroom dance, Belly dance, Ballet, Street dance, Zumba, Latin dance, Jazz dance and others · Combat sports: Boxing, Wrestling, Martial arts, Tai Chi, Muay Thai, Judo, Taekwondo, Karate, Kickboxing, Fencing, Jiu-Jitsu, Kendo · Ball sports: Cricket, Baseball, Bowling, Squash, Basketball and others · Water sports: Outdoor boating, Sailing, kayaking, Dragon boat, Indoor surfing, Water skiing, Rowing · Winter sports: Outdoor skating, Indoor skating, Curling · Leisure sports · Board & card games · Others: Jumping rope, Archery, Equestrianism |
Bip 5 Colors | · Soft Black · Cream White · Pastel Pink |
Battery | · Battery Capacity: 300mAh · Charging Method: Magnetic charging cable · Theoretical Charging Duration: Approx. 2 hours · Typical Usage Scenario Battery Life: Up to 10 days · Heavy Usage Scenario Battery Life: Up to 5 days · Battery Saver Mode Battery Life: Up to 26 days |
Login Or Registerto submit your questions to seller
No none asked to seller yet
Footer Title Description