Inhouse product
Brand | AmazFit |
Name | Active Edge |
Design | · Colours: Lava Black, Midnight Pulse, Mint Green · Dimensions: 46.62×46.62x12mm (without heart rate base) · Weight: 34g · Body Material: Dual Color Plastic · Buttons: 4 · Water Resistance: 10 ATM · Strap: Semi Tranparent TPU, 22mm (width), 140 mm-205 mm (wrist dimensions), Classic Pin Buckle. |
Display | · Material: TFT · Size: 1.32 inches · Resolution: 360*360 pixels · PPI: ~277 · Touch screen: Glass material + anti-fingerprint coating |
Operating System | Zepp OS 2.0 |
Application | Zepp App |
Lifestyle Features | · Convenience: to-do list, events reminder, customizable quick access menus, alternate App Layouts · Smartphone assistance: Bluetooth phone music control, phone call notifications, SMS notifications, Bluetooth camera control (iOS only), notification quick replies (Android only), synchronize, do not disturb, find my phone. · Time: Alarm Clock, Stopwatch · Daily Life: Weather, Sedentary Reminders, Screen lock and Password, Morning Updates, Do Not Disturb |
Sports Features | · Sports Coach: Zepp Coach · Advanced Running Support: Track Run mode, Smart trajectory correction, Virtual pacer, Race achievement predictions · Navigation Support: Route file import (via Zepp App), Real-time navigation · Template Creation: Training templates (via the Zepp App), Interval training (via the watch) · Sports Convenience: Conditional pause · Sync to 3rd Party Fitness Apps: Adidas Running, Strava, komoot, Relive, Google Fit, Apple Health · Sports Modes: 132 · Workout Status: PeakBeats |
Health Features | · 24 Hours Monitoring: Heart Rate, Blood Oxygen Saturation, Stress Levels · Manual Measurement: Heart rate, Blood-oxygen saturation, Stress level, Test 4 Metrics in 1 Tap (including Breathing rate) · Breathing Exercise: Breathing Exercises · Health Reminders: Abnormally high & low heart rate, Low blood-oxygen, high-stress level. Prompts to perform stress-reducing breathing exercises. · Sleep Quality Monitoring, Sleep stages (including REM), Daytime naps, Sleep schedule, Sleep breathing quality, and Sleep score. Other Health Features · PAI health assessment system: Swimming heart rate monitoring, Heart rate recovery, Menstrual cycle tracking sports |
s Modes | · Running & walking: Outdoor running, Treadmill, Walking, Indoor walking, Track Run · Cycling: Outdoor cycling, Indoor cycling, BMX · Swimming: Pool swimming, Open water swimming · Outdoor workouts: Rock climbing, Fishing, Hunting, Skateboarding, Roller skating, Parkour. · Indoor sports: Elliptical, Rowing machine, Stair-climbing Machine, Stair stepper, Spinning, Indoor fitness, Mixed aerobics, Cross-training, Aerobics, Group calisthenic · Dance: Square dance, Ballroom dance, Belly dance, Ballet, Street dance, Zumba, Latin dance, Jazz dance, Hip-hop dance, Pole dance, Break dance, Folk dance, Dance, Modern dance, Disco, Tap dance · Combat sports: Boxing, Wrestling, Martial arts, Tai Chi, Muay Thai, Judo, Taekwondo, Karate, Kickboxing, Fencing, Jiu-Jitsu, Kendo · Ball sports: Soccer, Beach Soccer, Basketball, Volleyball, Beach volleyball, Baseball, Softball and others · Water sports: Surfing, Kitesurfing, Paddleboarding, Outdoor boating, Sailing and others · Winter sports: Outdoor skating, Indoor skating, Curling · Leisure sports: Hula hooping, Frisbee, Darts, Kite flying, Tug-of-war, Jianzi kicking, Esports, Air walker, Swing, Shuffleboard, Foosball, Motion sensing game · Board & card games: Chess, Checkers, Go, Bridge, Board game · Others: Jumping rope, Archery, Equestrianism, Triathlon, Multisport |
Sensors | · Health: BioTracker PPG biometric sensor · Movement: Acceleration sensor, Gyroscope sensor · Positioning: 5 Satellite positioning systems · Connection: Bluetooth 5.0 BLE |
Supported Devices | Android 7.0 and above, iOS 14.0 and above |
Battery | · Battery Capacity: 370 mAh (rated value) · Charging Method: Magnetic charging base · Theoretical Charging Duration: Approx. 2 hours · Typical Usage Scenario Battery Life: Up to 16 days · Battery Saver Mode Battery Life: Up to 24 days · Heavy Usage Scenario Battery Life: Up to 10 days · Continuous GPS Usage: Up to 20 hours |
Login Or Registerto submit your questions to seller
No none asked to seller yet
Footer Title Description